贸易信息
| 年销售额总量: | US$10 Million - US$50 Million |
| 出口比例: | 81% - 90% |
| 主要市场: | North America,South America,Southeast Asia,Africa,Mid East,Eastern Asia,Western Europe,Northern Europe,Southern Europe,South Asia |
| 贸易部门人数: | 11 - 20 People |
| 出口模式: | Have Own Export License |
| 认证: | 50 |
| 是否有海外办事处: | Yes |
| 接受的交货条款: | FOB,CFR,CIF,EXW |
| 接受的货币类型: | USD,EUR,JPY,CAD,AUD,HKD |
| 接受的支付方式: | T/T,L/C |
| 语言能力: | English,Chinese |


